Lot Number | Qty. | Description |
1 | 1 | ID#:10132 2012 CHEVROLET MALIBU VIN:1G1ZA5E05CF388380 car, cloth interior, A/T, power windows + doors |
2 | 1 | ID#:10131 2006 CHEVROLET EQUINOX VIN:2CNDL13F366026148 SUV, A/T, cloth interior, power windows + doors |
3 | 1 | ID#:10200 2016 CHEVROLET COLORADO LT VIN:1GCGSCE33G1254545 4 door pickup Z71 off road, v6 engine, A/T, cloth interior, power windows |
4 | 1 | ID#:10198 2006 CHEVROLET EQUINOX LT VIN:2GND163F366022467 3.4L engine, A/T, keyless entry, cloth interior, power windows |
5 | 1 | ID#:10199 2006 BUICK RENDEZVOUS VIN:3G5DA03L36S558437 v6 engine, A/T, power windows, power locks, cloth interior |
6 | 1 | ID#:10451 2011 CHEVROLET MALIBU LS VIN:1G1ZB5E19BF362370 2.4L engine, A/T, cloth interior, power windows, power locks |
7 | 1 | ID#:10410 2014 CHEVROLET CRUZE LT VIN:1G1PC5SB9E7410580 1.4L engine, A/T, NEW tires, keyless entry, power windows, cloth interior |
8 | 1 | ID#:10106 2014 CHEVROLET IMPALA LS VIN:2G1WA5E32E1157959 3.6L V6 engine, A/T, cloth interior, power windows + doors |
9 | 1 | ID#:10105 2012 DODGE AVENGER SXT VIN:1C3CDZCB6CN264225 2.4L 4 cylinder engine, A/T, cloth interior, power windows + doors |
10 | 1 | ID#:10157 2012 JEEP LIBERTY VIN:1C4PJMAK9CW160561 Sport 4wd, 3.7L V6 engine, A/T, cloth interior, power windows + doors |
11 | 1 | ID#:10155 2013 CHEVROLET IMPALA LT VIN:2G1WG5E35D1227306 3.6L V6 engine, A/T, cloth interior, power windows + doors |
12 | 1 | ID#:10154 2011 HYUNDAI SONATA GLS VIN:5NPEB4AC8BH055110 4 cylinder engine, A/T, cloth interior, power windows + doors |
13 | 1 | ID#:10153 2010 CHRYSLER 300 VIN:2C3CA4CD7AH162144 Touring, 2.7L V6 engine, A/T, cloth interior, power windows + doors |
14 | 1 | ID#:10152 2012 CHEVROLET IMPALA LT VIN:2G1WF5E3XC1213306 3.6L V6 engine, A/T, cloth interior, power windows + doors |
15 | 1 | ID#:10151 2006 FORD F150 XL VIN:1FTRF12W36KE05294 2wd, 4.2L engine, A/T, leather, aftermarket radio |
16 | 1 | ID#:9727 2003 HUMMER H2 VIN:5GRGN23U43H107079 4 door SUV, 3wd, A/t, power doors & windows, brushguard, TMU |
17 | 1 | ID#:9726 2013 NISSAN ROGUE VIN:JN8AS5MTXDW517894 4 door SUV, 2wd, A/T, power doors and windows, sun roof |
18 | 1 | ID#:10072 2011 FORD FLEX VIN:2FMGK5BCXBBD35311 4 door SUV, 2wd, A/T |
19 | 1 | ID#:10071 2010 CADILLAC SRX VIN:3GYFNDEYXAS513987 SUV, leather, moonroof, keyless entry, power windows & doors, 2wd |
20 | 1 | ID#:9965 2004 GMC SIERRA SLT VIN:2GTEK13T641177044 4 door pickup, V8 engine, A/T, 4x4, leather interior |
21 | 1 | ID#:9966 2011 FORD FLEX SEL VIN:2FMGK5CC8BBD22524 SUV, 3.0L engine, P/T, P/W, cloth interior |
22 | 1 | ID#:10343 2014 FIAT 500L VIN:ZFBCFAAH2EZ018186 4 door mini car, 1.4L engine, A/T, cloth interior, power windows |
23 | 1 | ID#:10254 NISSAN ALTIMA VIN:1N4AL3AP0GC244822 4 door sedan, A/T, cloth interior, power windows |
24 | 1 | ID#:10252 2009 CHEVROLET TRAVERSE LTZ VIN:1GNER33D69S106814 SUV, 3.6L engine, A/T, leather interior, power windows, sun roof |
25 | 1 | ID#:10259 2008 GMC YUKON DENALI VIN:1GKFK63808J232942 6.2L engine, A/T, power windows, leather interior, wood grain |
26 | 1 | ID#:10258 2009 CADILLAC ESCALADE VIN:1GYFK23289R116157 6.2L engine, A/T, leather interior, power windows, wood grain, sun roof, 3rd row seating |
27 | 1 | ID#:10349 2008 FORD TAURUS LTD VIN:1FAHP25W08G154174 4 door sedan, 3.5L engine, A/T, sun roof, leather interior, keyless entry, power windows |
28 | 1 | ID#:10266 2007 FORD F150 VIN:1FTRF122X7K044766 ext. cab pickup, 4.2L engine, A/T, manual windows |
29 | 1 | ID#:10273 2013 DODGE DURANGO VIN:1C4RDHDG6DC597886 Crew SUV, 3.6L engine, A/T, Power windows, leather interior |
30 | 1 | ID#:10345 2011 DODGE JOURNEY VIN:3D4PG1FG0BT525282 SUV, 3.6L engine, A/T, cloth interior, power windows |
31 | 1 | ID#:10408 2012 DODGE CHARGER VIN:2C3CDXBG7CH298586 3.6L engine, A/T, power windows, power locks, cloth interior |
32 | 1 | ID#:10409 2006 INFINITI QX56 VIN:5N3AA08C16N810056 SUV, 5.6L engine, A/T, power windows, power locks, sun roof, leather interior, wood grain |
33 | 1 | ID#:10167 2008 CHEVROLET AVALANCHE LT VIN:3GNEX12028G221064 4 door truck, 5.3L engine, A/T, sun roof, leather interior, power windows, power locks, wood grain |
36 | 1 | ID#:9494 2010 MERCURY GRAND MARQUIS VIN:2MEBM7FV4AX624698 LS, 4 Door Sedan, 4.6L engine,A/T, Leather Interior |
37 | 1 | ID#:9318 2011 MERCURY GRAND MARQUIS VIN:2MEBM7FFVXBX607115 Ultimate Edition, 4 door sedan, 4.6L engine, A/T, Leather Interior, Keyless Entry,Power Windows |
38 | 1 | ID#:9319 2008 MERCURY GRAND MARQUIS VIN:2MEFM75V28X656255 LS 4 Door Sedan, 4.6L engine,A/T, Leather Interior, Power Windows, Keyless Entry |
39 | 1 | ID#:9320 2008 MERCURY GRAND MARQUIS VIN:2MEFM75V28X621084 4 Door Sedan, 4.6L engine, A/T,Power Windows, Keyless Entry, Leather Interior |
40 | 1 | ID#:9321 2008 MERCURY GRAND MARQUIS VIN:2MEFM75V98X617291 4 Door Sedan, 4.6L engine, A/T, Power Windows, Leather Interior, Keyless Entry |
41 | 1 | ID#:9322 2003 FORD EXPLORER VIN:1FMAZV72E39UB92398 4 Door SUV, 4.0L engine,power windows |
42 | 1 | ID#:8923 2012 CADILLAC CTS VIN:1G6DM5E33C0134109 3.6L engine, A/T, power windows, leather interior, power locks, 4 dor sedan |
43 | 1 | ID#:9353 2004 GMC 1500 VIN:1GTEC14X94Z343885 Reg cab pickup, 4.3L engine, A/T, cloth interior |
44 | 1 | ID#:9357 2007 CHEVROLET 1500 VIN:1GCEC14X67Z178611 Reg cab pickup, 4.3L engine, A/T, cloth interior |
45 | 1 | ID#:9638 2004 FORD CROWN VICTORIA VIN:2FAFP71W74X172198 4 Door Sedan, 4.6L, A/T, Cloth Interior |
46 | 1 | ID#:9639 1999 DODGE RAM 3500 VIN:2B6LB31Z0XK577372 Van, 13 passenger |
47 | 1 | ID#:9640 1999 FORD F150 VIN:1FTRF17W4XNC12550 Reg Cab pickup, 4.6L, A/T, Vinyl Interior |
48 | 1 | ID#:9641 1996 FORD F150 VIN:1FTEF15H6TLB82248 Reg Cab Pickup,5.8L engine,A/T, Vinyl Interior |
49 | 1 | ID#:9642 1994 FORD F350 VIN:1FDDKF37H9RNA74873 Dually(No Bed) 5.8L engine, A/T, Vinyl Interior |
50 | 1 | ID#:9643 2003 FORD RANGER VIN:1FTYR10033TA20036 Reg Cab, 3.0L engine, A/T, Vinyl Interior |
51 | 1 | ID#:9644 2003 DODGE VIN:1D4GP24363824142 Mini-Van, 3.3L engine, A/T, Cloth Interior |
52 | 1 | ID#:9562 2000 FORD F150 VIN:1FTZF1728YNB86338 Reg Cab, 4.2L engine,A/T, Vinyl Interior |
53 | 1 | ID#:9561 1999 FORD F150 VIN:1FTRF17W5XNC12556 Reg Cab Pick up, 4.6L engine, A/T, Vinyl Interior |
54 | 1 | ID#:9560 1996 FORD F250 VIN:2FTHF25H8TCA56387 Reg Cab Pickup, 5.8L engine, A/T |
55 | 1 | ID#:9559 FORD CROWN VICTORIA VIN:2FABP7BV7BX166306 4 Door Sedan, 4.6L engine, A/T, Cloth Interior |
56 | 1 | ID#:9558 1994 CHEVY TAHOE VIN:1GNGK26FXRJ427202 SUV 4x4 6.5L Diesel A/T, vinyl interior Damaged front grill 134,356 |
57 | 1 | ID#:9805 2012 CHEVROLET SILVERADO VIN:1GCNCPEX5CZ142937 Reg. cab pickup, 4.3L engine, A/T, vinyl interior, manual windows |
58 | 1 | ID#:9986 2000 FORD F250 VIN:1FTNW21F1YED32045 Super Duty pickup, 4 door 4x4, 6.0L diesel, A/T, cloth interior |
59 | 1 | ID#:9991 2001 FORD F250 VIN:1FTN-15303 Super Duty ext cab 4x4 pickup, V10 engine, A/T, leather interior, power windows, power locks |
60 | 1 | ID#:10049 2002 FORD F350 VIN:1FDWF36F42EC71540 Super Duty dually service pickup truck, 7.3L 5sp manual trans. 11' service body |
61 | 1 | ID#:9358 1992 CHEVROLET 3500 VIN:1GBJC34K3NE214424 single axle flatbed truck, 5.7L engine, A/T |
62 | 1 | ID#:9541 1998 GMC 3500HD VIN:1GDKC34J6WF069099 Single axle flat bed, 7,4L diesel, 5sp |
64 | 1 | ID#:9495 VIN:1FTPW145X6KD77831 2006 Ford F150 King Ranch 4 Door, 5.4L, A/T, Keyless entry, Sunroof, Leather Interior, SALVAGE TITLE |
69 | 1 | ID#:10467 2006 INTERNATIONAL 4300 VIN:1HTMMAAL26H17506 single axle flatbed truck, 16' flatbed, 466DT diesel, A/T, air brakes |
70 | 1 | ID#:10356 2001 KENWORTH W900 MODEL SERIES (TRI-AXLE) DAY CAB TRUCK TRACTOR, vin number: 1XKWP4TX11J878347, Heavy Haul Spec Truck Tractor equipped w/ Cummins Signature 600 model series (600HP) ISX 15.0L engine (engine serial number: 60800018), Eaton Fuller 18-speed manual transmission with 2-speed auxiliary, gear ratio: 3.90 on topside and 4.70 on low side, cruise, 3-stage engine brake, fifth wheel slide, air suspension dump, inter-axle differential lock, power heated mirrors, work light package, air condition and heat, Delphi Bluetooth SXM stereo, Legacy VIT grain interior package, dual air ride seats, 224 wheel base, gvwr: 80,000 LBS, 18,000 LBS front axle, 52,000 LBS rear axle, air lift third axle with 20,000 LBS rated capacity, double frame body, Neway air ride suspension, dual 100-gallon aluminum fuel tanks, dual 8-inch exhaust stacks, aluminum headache rack with storage compartments, chrome accessories, dual line hydraulic wet line kit, all aluminum wheels, 11R 24.5 front and rear axle tires, 255/70R 22.5 lift axle tires, DOT job road ready condition, odometer reading: 450,315 miles, 17,856 engine hours, *notes: heavy haul specs, all gauges work, DOT ready, 2-speed auxiliary transmission, recently installed items by owner: new power steering box, new kingpins axles cut and sealed, new engine compressor and turbo, new wiring harness, new 20,000 LB transmission installed in August 2019, all virgin rubber no caps |
71 | 1 | ID#:10256 KENWORTH W900 VIN:763212 Tri axle day cab, 18sp, double frame, 4.11 gear ratio, Cummins N14 525-B diesel, WB 233", wet line |
72 | 1 | ID#:10361 2015 KENWORTH W900L ISX Cummins 10sp Fuller 46k rear locker rear ends 24.5 rubber 95% |
73 | 1 | ID#:10362 2016 MACK MP8 10sp fuller 200k |
74 | 1 | ID#:10360 2015 MACK MP8 415hp Mack 10sp Mack air ride 460 |
75 | 1 | ID#:10359 KENWORTH T800 455 Paccar 1sp 3.70 rear. Dsp self contained truck weight system, 420K mileage |
76 | 1 | ID#:10456 2004 KENWORTH T800B VIN:1NKDLT9X14R061531 Tri/axle dump truck, CAT C10 diesel 10sp RRD1421 trans. 15' body dump & swing door |
77 | 1 | ID#:10452 2010 PETERBILT 386 VIN:1XPHD49X3AD110175 T/A sleeper road tractor, Cummins ISK diesel 13sp, 240" W/B |
77A | 1 | ID#:10138 2000 PETERBILT 378 MODEL SERIES (QUINT-AXLE) DUMP TRUCK, vin number: 1NPFLB0X4YN517514, equipped w/ Caterpillar 3406E (490HP) 14.6L 6-cylinder model series engine, Eaton Fuller 10-speed manual transmission, cruise, 3-stage engine brake, axle differential lock, pto control, heated mirrors, air condition and heat, stereo, grain interior, double frame body, 286 wheel base, gvwr: 97,060 LBS, 18,000 LBS front axle, 46,000 LBS rear axle with heavy duty suspension, air lift steerable pusher axles with 11,020 LBS rated capacity per lift axle, empty weight rating: 18,060 LBS, J & J 17 FT aluminum dump body with 67-inch side walls and electric tarp system, 2-way air dump tailgate, aluminum and steel wheels, 385/65R 22.5 front axle tires, 11R 22.5 rear axle tires, 255/70R 22.5 lift axle tires, odometer reading: 705,112 miles, *note: approx. 200,000 miles on certified rebuilt engine installed in September 2019, records available upon request |
78 | 1 | ID#:10140 2000 MACK CH613 MODEL SERIES (QUAD-AXLE) DUMP TRUCK, vin number: 1M2AA13C5YW132494, equipped w/ Mack E7 (350HP) 6-cylinder 12.0L engine, Eaton Fuller 10-speed manual transmission, cruise, 4.10 gear ratio, shutdown override, air condition and heat, stereo, 226 wheel base, 14,000 LBS front axle, 46,000 LBS rear axle with Camelback suspension, Reyco Gronning air lift steerable third and fourth pusher axles with 13,200 LBS rated capacity per lift axle, double frame body, Allison 17 FT steel dump body with electric tarp system, one-way dump tailgate, aluminum and steel wheels, 315/80R 22.5 front axle tires, 11R 22.5 rear axle tires, 255/70R 22.5 lift axle tires, tow package with pintle hitch and glad hands, odometer reading: 348,560 miles, 19,842 engine hours, *notes: new hoist and air lines installed August 2020 |
79 | 1 | ID#:10021 2015 PETERBILT 365 VIN:1NPSLP0X9F02622499 Tri Axle dump truck, Paccar MX13 405hp, 8sp Eaton Fuller auto trans., 20K front axle, 46K rear axle, 46K rear susp., 3.91 ratio gear, 13,500lb. lift axle, 17' Heritage body, 3/16 floor, 60" sides mountain tarp, 11R2205 tires |
80 | 1 | ID#:9309 2000 MACK VIN:1M2P267C7YM055251 RD 6885 Quad Axle Dump Truck, 16' Metal Body, Roll Tarp,Watson lift axles, Mack spring axles, mack E7 427 Hp, Diesel, Eaton 5spd |
81 | 1 | ID#:8453 2006 KENWORTH TL300 VIN:2NKMLD9X06M129141 Tri axle dump truck, C7 Cat diesel Allison A/T rear axle ratio 4.33, Hendrickson susp., 15' OK body, barn door pinnel hitch rear air line, Hours: 12,586 |
82 | 1 | ID#:10348 1993 MACK DM690S VIN:1M2B209C2PM011984 Tri/Axle dump truck, TM7-300 diesel engine, Maxitorque 5sp high & low trans, 15' steel body, lift axle (no tires) |
83 | 1 | ID#:9301 KENWORTH T800 VIN:JG11801 T800 T/A Dump Truck, 15' Metal Body Roll Tarp, Detroit Series 60 Diesel 375/450 Hp, Eaton 8spd, Hendrickson Spring Suspension |
84 | 1 | ID#:9734 2006 FREIGHTLINER VIN:1FUJA6CKX6LV98941 T/A day cab road tractor, Detroit diesel, 60 series Eaton Fuller 10sp, wet line, 173" WB |
85 | 1 | ID#:9250 KENWORTH T800 day cab road tractor, CAT 3406 diesel 9sp, T/A, 209" W/B, wet line |
86 | 1 | ID#:10102 1999 KENWORTH T800 VIN:815752 T/A road tractor, wet line, 193" W/B CAT C12, 4.11 gear ratio |
87 | 1 | ID#:9690 2012 FREIGHTLINER CORONADO VIN:1FUJGMDR1C0BE7464 T/A sleep truck, Detroit DD15 diesel, 8sp, super single tire |
90 | 1 | ID#:9356 1988 MACK RD 690 S Water truck, Mack diesel engine, Maxitorque 7sp. T/A, spring susp., air brakes |
91 | 1 | ID#:9355 1988 MACK RD690S VIN:1M2P195C7JW001434 T/A dump truck with water tank, Mack diesel, Maxitorque 7sp., spring susp. air brakes |
92 | 1 | ID#:9735 2000 INTERNATIONAL 4770 VIN:1HTSCABFXYH24046B Single axle water truck, DT444E diesel, Hours: 7665 |
93 | 1 | ID#:9352 1990 GMC TOPKICK VIN:1GEL7H1P8LJ507891 single axle dump truck, 6.0L gas engine, 5sp., electric brakes |
95 | 1 | ID#:9431 2003 INTERNATIONAL 4300 VIN:1HTMMAAR13H556982 DT466, Single Axle Digger Derrick Truck,466 Diesel, Allison A/T,Altec Auger |
96 | 1 | ID#:9689 1999 CHEVROLET C7500 VIN:1GBM7H1C7XJ107799 box truck, CAT 3126 diesel, A/T, single axle, air brakes |
97 | 1 | ID#:9761 2001 PETERBILT PB330 VIN:2NPNHD7X31M563985 single axle service truck, CAT 3126 B diesel, RT8709 B, gear ratio 3.70, IMT 7025 crane |
98 | 1 | ID#:10163 1998 FORD F SERIES VIN:1FDXF80C4WVA01174 S/A tack truck, Cummins diesel, A/T |
99 | 1 | ID#:9354 2004 FORD F750 VIN:3FRXF75N84V657980 Super Duty, Etnyre tack truck, CAT C7 diesel 5sp. |
100 | 1 | ID#:9364 2005 FORD F750 VIN:3FRXF75N25V125027 Single axle tack truck, CAT C7 diesel 5sp. trans |
101 | 1 | ID#:9367 2011 Volvo PF4410 paver, rubber tracks, Hours: 5931, SN: 198512 |
103 | 1 | ID#:9370 1990 Blaw-Knox PF-3200 Paver, SN: 178077 |
104 | 1 | ID#:9369 2000 Blaw Knox PF-161 paver, Hours: 8697, SN: 16129-12 |
106 | 1 | ID#:7810 Ingersoll- Rand SD-116DX Single Drum Roller 2 post canopy 84" smooth drum S/N: 190233 |
107 | 1 | ID#:9003 1988 Ingersoll Rand SP48, 48" Smooth Roller 2 Post Canopy, Doesn't vibrate 3746 Hrs, S/N: 6000S |
108 | 1 | ID#:9017 1997 CAT CP323C 48" Padfoot Roller Two Post Canopy 4466 hrs, S/N: 6DM00209 |
109 | 1 | ID#:9752 Hypac C330B tandem roller, open canopy, 42" smooth drum, Isuzu diesel, Hours: 2795, SN: B158C3518V |
110 | 1 | ID#:9362 1992 Ferguson 5-8B tandem roller, NEW John Deere motor, open canopy, Hours: 2763, SN: 763 |
111 | 1 | ID#:9361 1990 Ferguson SP-912 pneumatic 9 wheel roller, Hours: 1903, SN: 852 |
112 | 1 | ID#:7653 DynaPac CC1200 Asphalt Roller 2 post Rops, power Kubota D1703 Diesel engine 47" smooth drum HR 361 |
113 | 1 | ID#:9523 ROSCO VIBRAPAC II MODEL SERIES TANDEM VIBRATORY ROLLER, serial number: 6033, equipped w/ open working station, Kohler K301RS model series gas engine (engine serial number: 5223619), hydrostatic transmission, 30-inch front split drum, 36-inch rear drum, water spray system, poly water tank, includes single axle transport trailer with loading ramps, *note: no title available with trailer, sold with bill of sale only |
114 | 1 | ID#:10448 52" Scag STC-52 mower with bagger, SN: G5902555 |
115 | 1 | ID#:9269 Kubota ZG227 zero turn lawn mower, 54" pro commercial deck, 2 post rops, 27hp gas engine, hyd. deck, HR: 136, SN: 53881 |
116 | 1 | ID#:9270 Kubota Z125E zero turn lawn mower, 54" cut, two post rops, 25hp gas engine, HR: 186, SN: 16130 |
117 | 1 | ID#:10104 2004 Bobcat 341 mini excavator, open canopy, 16" rubber tracks, 76" push blade, 24" quick att. bucket, hyd. thumb, hours: 4859, SN: 234711431 |
118 | 1 | ID#:10023 CAT 304C CR mini excavator, two post canopy, 16" rubber tracks, 22" quick att. bucket, hyd. thumb, 78" push blade, Hours: 3764, SN: FPK03616 |
119 | 1 | ID#:10048 BAKER B-50-PL MODEL SERIES FORKLIFT TRUCK, serial number: 333512004625, equipped w/ Rops Canopy, LPG, 5,000 LBS lift capacity rating, 3-stage mast with hydraulic tilt, 48-inch pallet forks, 23 x 9-10 rough terrain tires |
120 | 1 | ID#:9409 Toyota warehouse forklift |
121 | 1 | ID#:9557 Bobcat MT 52 compact trackloader with bucket s/n A3WR13469 Hrs 1043.8 Rent Ready |
122 | 1 | ID#:10404 2008 Boxer 32D Dingo Landscape skid steer, 8.5" rubber tracks, Kohler 20.5hp gas engine, 34" bucket with 48" land levelers, SN: 2983 |
123 | 1 | ID#:10449 John Deere Gator XUV 550 S4, 959 hours |
124 | 1 | ID#:10370 John Deere 1023E riding lawn mower, 60D deck drive over, two post rops, hyd. frontend loader, rear lift arms, PTO 3 cylinder diesel4x4, power steering, center link, HRS: 190, SN: 1LV1023EJHH108407 |
125 | 1 | ID#:10371 Club car utility cart, 48 volt with charger |
130 | 1 | ID#:9987 1995 CAT 320L excavator closed cab, 31.5" pads, 42" fleco bucket with hyd. thumb, Hours: 12,942, SN: 9KK03939 |
131 | 1 | ID#:10024 Volvo EC 290 LC excavator, closed A/C cab, 31.5" pads, 48" Geith bucket with hyd. thumb, Hours: 9788, SN: 003762 |
132 | 1 | ID#:10166 Daewoo solar 170-3 excavator, closed A/C cab, 23.5"pads, 36" Geith digging bucket with manual Fleco thumb, SN: 0151 |
133 | 1 | ID#:10454 CAT 307E 2 mini excavator, closed A/C cab, 18" steel tracks with rubber pads, 48" clean out bucket, quick att CAT hyd thumb, aux hyd outlets, 91" push blade, HR: 81, SN: KKC900147 |
135 | 1 | ID#:9767 1998 KOBELCO SK220LC MARK IV MODEL SERIES HYDRAULIC EXCAVATOR, serial number: LLU1957, equipped w/ Enclosed Cab, Cummins 6BTA 5.9L (175HP) engine, throttle work model control, work light package, steel tracks, long undercarriage, triple grouser pads with 31.5-inch shoe pad width, 9 ft 9" arm, C & P 36-inch digging bucket, operating weight rating: 57,000 LBS, meter reading: 8,319 hrs |
136 | 1 | ID#:9994 1998 KOBELCO SK300LC MARK IV MODEL SERIES HYDRAULIC EXCAVATOR, serial number: YCU0367, equipped w/ Enclosed Cab, Mitsubishi 6-cylinder (252HP) engine, throttle work model control, 131.9-gallon fuel tank capacity, work light package, steel tracks, long undercarriage, triple grouser pads with 31.5-inch shoe pad width, 10 ft 4 inch arm, Hendrix 36-inch digging bucket, operating weight rating: 73,500 LBS, meter reading: 15,527 hrs |
137 | 1 | ID#:10214 CAT E70B excavator closed cab, steel tracks w/ rubber pads, 28" digging bucket, manual thumb, SN: YF06060 |
139 | 1 | ID#:10025 Terex TA 30 off road end dump truck, Hours: 25,226, SN: A8941172 |
140 | 1 | ID#:9995 CAT 615C pan, open cab, 3306 diesel engine, SN: 5TF00422 |
141 | 1 | ID#:9952 CAT 615C pan, 3306 diesel engine, Hours: 9735, SN: 5TF00445 |
142 | 1 | ID#:10290 2010 JLG G12-55A shoot boom fork lift, 55ft boom, 1691 hours, SN: 0160036365 |
143 | 1 | ID#:9758 Terex telescoping Forklift model 1056C 56 Ft Reach Height s/n 003427 Hrs 1798.2 |
144 | 1 | ID#:9556 Terex telescoping Forklift model SS1056C 56 Ft Reach Height s/n 024261 Hrs 3453.5 |
145 | 1 | ID#:9019 Bobcat V723 Versahandler 4 wheel drive, 4 wheel steer quick attachment, 4' forks, closed cab,Perkins Diesel 100 HP, 7,000 lb Cap, 13' Reach, 4088 Hrs, S/N: 368111014 |
146 | 1 | ID#:9625 Harlo HP6500 rough terrain forklift, 4x4, Cummins diesel, Hours: 1765, SN: 00763 |
147 | 1 | ID#:9688 Toyota 7FDU45 rough terrain forklift |
148 | 1 | ID#:9687 Clark rough terrain forklift, closed cab, 2 stage mask |
149 | 1 | ID#:9366 1984 CAT 950B rubber tire loader, closed cab, 108" loader bucket, SN: 65R01703 |
150 | 1 | ID#:9411 CAT 936 wheel loader, 8' forks, closed cab, good tires, brakes work, SN: 33Z00642 |
151 | 1 | ID#:9365 1972 CAT 920 rubber tire loader, 96" loader bucket with flip over forks, SN: 62K4030 |
152 | 1 | ID#:9580 Wacker Neuson 3001 Front Dumper, Articulate |
153 | 1 | ID#:10213 Trojan wheel loader 1900Z, closed cab, fork att, 8' forks with 96" loader bucket, Deutz air cooled engine, SN: 3833719 |
154 | 1 | ID#:9417 Broce Broom RG300 broom, closed A/C cab, Cummins 3.9L diesel, 90" push blade on front, HOURS: 3,075, SN: 87467 |
155 | 1 | ID#:9418 Broce Broom RG300 broom, closed cab, Cummins 3.9L diesel, 90" push blade on front, HOURS: 3,426, SN: 87244 |
156 | 1 | ID#:10324 1995 JOHNSON 605 VIN:1FDXR70C2SVA32833 Series street sweeper, Ford chassis, Cummins diesel, Hours: 8796 |
158 | 1 | ID#:10047 CAT 416D 4x4 backhoe, open cab, 88" loader bucket, 24" digging bucket, SN: PBEP06208 |
159 | 1 | ID#:10028 CAT 416C 4x4, backhoe, open canopy, 89" 4&1 bucket, 22" digging bucket, SN: 4ZN03240 |
160 | 1 | ID#:9960 Case 580 backhoe super m, open cab, 4x4, 4&1 bucket 81", 30" digging bucket, Hours: 3468, SN: N6C410003 |
161 | 1 | ID#:9988 Komatsu 8107 4 wheel drive backhoe loader, 24" bucket, 4471 hours, SN: FK1140F10299 |
162 | 1 | ID#:9316 VIN:SMFH44TR08BFM6000 Terex TX760B Backhoe,4x4 Open Cab, 89" 4n1 Bkt,24" Digging Bkt, Extend Hoe, Outriggers 3,182 Hrs |
164 | 1 | ID#:1249 John Deere 310D 4x4 backhoe, open canopy, 90" 4&1 bucket, 30" digging bucket, SN: C811848 |
169 | 1 | ID#:9248 Fiatallis 65-B motor grader, 6x4 10' board, open canopy, SN: 76720 |
174 | 1 | ID#:10150 2005 CAT D3G LGP CRAWLER DOZER, serial number: CAT00D3GABYR01394, equipped w/ All-Weather Enclosed Cab with air condition and heat, Caterpillar 3046T (70HP) engine, (engine serial number: MHK12889), hydrostatic transmission, 44-gallon fuel tank capacity, work light package, 25-inch shoe pad width, 6-way dozer blade, operating weight rating: 17,160 LBS, meter reading: 6,192 hrs |
175 | 1 | ID#:9359 1977 CAT D6D dozer, open cab, rops, 120" fixed blade, 22" tracks, Hours: 2300, SN: 4X1259 |
176 | 1 | ID#:9993 Dresser TD-8E dozer, open canopy, 16" steel tracks, 94" 6way blade, SN: 4420016W083069 |
179 | 1 | ID#:10347 John Deere TD655B track loader, open canopy, 15" steel tracks, 85" 4&1 bucket, SN: X729536 |
180 | 1 | ID#:9958 2010 Case IH 8120 Axial flow combine, closed A/C cab, 4 wheel drive, AFS pro 600 monitor, eng hours: 3976, sep hours: 2442, SN: Y2G208266 |
181 | 1 | ID#:10411 CIH 1640 #JJC0097113 2N, '91 R.T. 24.5-32 11.2-24 chopper showing 5164 HRS |
182 | 1 | ID#:9340 John Deere 9670 STS bullet rotor combine, 4x4, closed A/C, green star harvest monitor yield monitor, GPS capability, Sep Hours: 2107, Eng Hours: 2889, feeder house, new chain drum, repairs by John Deere |
183 | 1 | ID#:9959 John Deere 9650 STS combine, closed A/C cab, 4x4, dually tires on front, insight monitor, engine hours 4527, sep. hours 3267 |
184 | 1 | ID#:9346 2004 John Deere 9760 STS corn/bean, PRWD, duals, chopper, yield monitor, contour master (lateral tilt feederhouse), solid machine contour master, 22.5' perforated unload auger, chopper w/ chaff spreader, 20.8-42R1 drive tires, power rear wheel drive 2sp/600/65R28 R1W steering tires, 4320 hours, SN: H09760S706300 |
185 | 1 | ID#:9736 John Deere 4720 high boy sprayer closed A/C cab, min. boom width 196", max boom width 295", max adj. height 86.5", min adj height 27", 800 gal. tank, Hours: 3642, SN: X005532 |
186 | 1 | ID#:9962 Case IH 3330 Aim Patriot sprayer, closed A/C cab, boom max 90', min 60', max adj. height 84", min adj. height 19", 20" nozzle spring, Hours: 3894, SN: YBT029571 |
187 | 1 | ID#:9961 Case IH SPX3185 hi boy sprayer, closed A/C cab, 4 wheel drive, 75' boom width, max height 70", min adj. height 30", nozzle spacing 20", 750 gal tank, hours: 4648, SN: Y71021781 |
188 | 1 | ID#:10272 Case IH SPX4410 Patriot high boy sprayer, boom 60' min, boom 90' max, max adj. height 84", min adj. height 19", nozzle spacing 20", 1000 gal tank, rinse tank 112 gal, foam marker 55 gal, HRS: 8953, SN: Y67020582 |
189 | 1 | ID#:9407 Willmar 765 self propelled sprayer, John Deere diesel engine, 4x4, 600 gal. tank, 60' boom, air ride, Hours: 4002 |
190 | 1 | ID#:9519 case IH MX270 4x4 tractor, closed A/C, cab dual wheels, front & back draw bar, PTO, rear lift arms, fast hitch, center link, Hours: 7491, SN: 2704C4JJA0117891 |
194 | 1 | ID#:8307 Ford 3600 Farm Tractor, Rear Lift Arms, P.T.O. Center Link, Power Steering, 14.9-28 Rear Tires HR 2,850 S/N:C660367 |
